| PC | PC+1 | PC+2 | PC+3 | PC+4 | PC+5 | PC+6 | |
| Processor | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Memory | 5.6 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Graphics (Aero) | 4.4 | 4.5 | 4.5 | 4.3 | 3.9 | 4.9 | 6.6 |
| Graphics (Gaming) | 4.2 | 4.2 | 4.1 | 4.2 | 5.9 | 6.3 | 6.6 |
| Disk | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
PC is the baseline for this machine. This is the configuration this machine has had for a few years.
PC+1 is after making a memory upgrade from 3gig to 4gig. Improvement isn't from the extra memory but that the motherboard accesses memory more efficiently when there are an even number of memory sticks installed.

